Trade Markets
Crypto, stocks, indices, commodities and FX on live Hyperliquid prices.
Top Open Interest
Top Gainers
Top Losers
AllCryptoStocksIndicesCommoditiesFXPre-IPO
| Asset | Price | 24h | 24h Volume | Open Interest | Cost | Max | Cap | Type |
|---|---|---|---|---|---|---|---|---|
Crypto, stocks, indices, commodities and FX on live Hyperliquid prices.
| Asset | Price | 24h | 24h Volume | Open Interest | Cost | Max | Cap | Type |
|---|---|---|---|---|---|---|---|---|
Crypto, stocks, indices, commodities and FX on live Hyperliquid prices.
| Type | ||||||||
|---|---|---|---|---|---|---|---|---|
| BTCCrypto | $80,350.00 | down 1.49% | $2.44B | $3.47B | 0.1 / 0.1 bps | 5× | $1M | Crypto |
| ETHCrypto | $2,333.50 | down 3.01% | $967.7M | $2.6B | 0.2 / 0.2 bps | 5× | $1M | Crypto |
| HYPECrypto | $75.814 | down 2.96% | $455.4M | $1.6B | 0.6 / 2.4 bps | 2× | $250K | Crypto |
| ZECCrypto | $1,187.43 | down 5.07% | $326.7M | $543.7M | 0.7 / 2.7 bps | 2× | $150K | Crypto |
| SOLCrypto | $101.09 | down 3.03% | $211.6M | $563.8M | 0.5 / 0.8 bps | 2× | $300K | Crypto |
| OILCommodities | $103.73 | up 0.56% | $81.7M | $219.4M | 0.5 / 2.2 bps | 4× | $1M | Commodities |
| XYZ100Indices | $28,899.00 | down 0.44% | $73.4M | $285.5M | 0.5 / 0.5 bps | 4× | $1M | Indices |
| XRPCrypto | $1.2843 | down 2.01% | $71.5M | $218.1M | 0.4 / 1.5 bps | 2× | $150K | Crypto |
| PUMPCryptoNew | $0.004227 | down 7.36% | $71.5M | $111.7M | 3.9 / 11.7 bps | 2× | $150K | Crypto |
| SP500Indices | $7,614.30 | down 0.24% | $58.4M | $388.6M | 0.5 / 0.5 bps | 4× | $1M | Indices |
| WLDCrypto | $0.46299 | down 13.28% | $52M | $70.5M | 2.2 / 8.1 bps | 2× | $100K | Crypto |
| BRENTOILCommodities | $111.84 | up 0.29% | $49.7M | $238.4M | 0.7 / 2.9 bps | 4× | $1M | Commodities |
| ENACrypto | $0.18792 | down 11.42% | $42.5M | $87.2M | 3.0 / 8.3 bps | 2× | $100K | Crypto |
| SNDKStocks | $1,226.40 | down 2.79% | $41.7M | $119.4M | 0.8 / 1.5 bps | 4× | $1M | Stocks |
| SPCXStocks | $146.21 | down 0.81% | $28.8M | $150.1M | 0.9 / 2.1 bps | 4× | $1M | Stocks |
| PEPECrypto | $0.004412 | down 7.62% | $27.7M | $37.4M | 2.7 / 6.9 bps | 2× | $100K | Crypto |
| GOLDCommodities | $3,987.60 | down 0.40% | $27.1M | $337.8M | 0.2 / 1.5 bps | 4× | $1M | Commodities |
| MUStocks | $875.68 | down 0.94% | $25.8M | $155.7M | 0.9 / 2.1 bps | 4× | $1M | Stocks |
| FARTCOINCrypto | $0.12574 | down 14.39% | $24.9M | $24.5M | 5.5 / 16.5 bps | 2× | $100K | Crypto |
| SILVERCommodities | $53.429 | down 1.28% | $23.7M | $164.1M | 0.6 / 3.6 bps | 4× | $1M | Commodities |
| SUICrypto | $0.93226 | down 5.68% | $19.9M | $47.8M | 1.9 / 5.5 bps | 2× | $100K | Crypto |
| LITCryptoNew | $3.1727 | down 4.11% | $19M | $112.8M | 3.9 / 14.7 bps | 2× | $150K | Crypto |
| UNICrypto | $6.7245 | down 6.13% | $16M | $63.2M | 2.0 / 7.6 bps | 2× | $100K | Crypto |
| ZROCryptoNew | $1.7576 | down 1.63% | $13.9M | $70.7M | 5.9 / 26.9 bps | 2× | $100K | Crypto |
| NVDAStocks | $211.18 | down 0.41% | $13.7M | $84.3M | 0.6 / 2.1 bps | 4× | $1M | Stocks |
| MSTRStocks | $143.72 | down 3.12% | $12.8M | $38.5M | 1.5 / 4.6 bps | 4× | $1M | Stocks |
| METAStocks | $639.78 | down 0.78% | $12.3M | $95.4M | 0.9 / 2.9 bps | 4× | $1M | Stocks |
| DOGECrypto | $0.076774 | down 3.66% | $11.6M | $80.7M | 0.8 / 2.3 bps | 2× | $100K | Crypto |
| GRAMCryptoNew | $1.2502 | down 4.62% | $11.6M | $24.4M | 3.8 / 21.8 bps | 2× | $100K | Crypto |
| VVVCryptoNew | $24.0607 | down 5.23% | $11.2M | $71.3M | 6.9 / 33.0 bps | 2× | $100K | Crypto |
| STRKCrypto | $0.04729 | down 8.30% | $11.1M | $34.6M | 5.8 / 22.6 bps | 2× | $100K | Crypto |
| XPLCrypto | $0.073614 | down 6.20% | $10.2M | $51.5M | 4.7 / 15.6 bps | 2× | $100K | Crypto |
| AAVECrypto | $136.63 | down 7.78% | $10M | $52.3M | 3.0 / 8.4 bps | 2× | $100K | Crypto |
| ARBCrypto | $0.16695 | down 7.95% | $9.3M | $15.9M | 3.3 / 11.0 bps | 2× | $100K | Crypto |
| TAOCrypto | $248.73 | down 4.58% | $9.3M | $38.9M | 2.8 / 9.8 bps | 2× | $100K | Crypto |
| INTCStocks | $86.376 | down 0.78% | $8.9M | $61M | 1.8 / 6.1 bps | 4× | $1M | Stocks |
| BNBCrypto | $727.18 | down 2.22% | $8.4M | $41.7M | 0.8 / 3.2 bps | 2× | $100K | Crypto |
| ONDOCrypto | $0.40435 | down 6.05% | $8.1M | $22M | 2.2 / 8.9 bps | 2× | $100K | Crypto |
| GOOGLStocks | $319.67 | down 0.72% | $7.5M | $98.5M | 1.2 / 5.2 bps | 4× | $1M | Stocks |
| CRVCrypto | $0.35126 | down 4.83% | $6.9M | $20.7M | 4.8 / 20.0 bps | 2× | $100K | Crypto |
| AEROCryptoNew | $0.70048 | down 8.87% | $6.9M | $26.2M | 7.1 / 32.6 bps | 2× | $100K | Crypto |
| PONSCryptoNew | $0.22955 | down 10.02% | $6.7M | $18.4M | 8.7 / 30.6 bps | 2× | $100K | Crypto |
| LINKCrypto | $11.493 | down 4.41% | $6.5M | $54.5M | 1.9 / 5.1 bps | 2× | $100K | Crypto |
| CASHCATCryptoNew | $0.0943 | down 9.25% | $6.2M | $20.4M | 13.6 / 57.0 bps | 1× | $100K | Crypto |
| AAPLStocks | $346.32 | up 0.03% | $5.7M | $83.7M | 0.8 / 3.4 bps | 4× | $1M | Stocks |
| LTCCrypto | $56.401 | down 4.20% | $4.8M | $22.6M | 1.8 / 5.8 bps | 2× | $100K | Crypto |
| AMDStocks | $517.08 | down 0.28% | $4.8M | $18.8M | 1.6 / 6.2 bps | 4× | $1M | Stocks |
| TIACrypto | $0.52933 | down 4.29% | $4.8M | $8.9M | 6.0 / 17.9 bps | 2× | $100K | Crypto |
| COINStocks | $162.91 | down 2.01% | $4.6M | $16.4M | 2.8 / 7.6 bps | 4× | $1M | Stocks |
| ADACrypto | $0.20587 | down 4.51% | $4.1M | $29.6M | 2.0 / 5.3 bps | 2× | $100K | Crypto |
| TSLAStocks | $370.40 | down 0.44% | $4M | $44.5M | 1.1 / 4.6 bps | 4× | $1M | Stocks |
| AVAXCrypto | $8.8806 | down 3.01% | $3.9M | $17.8M | 1.8 / 6.1 bps | 2× | $100K | Crypto |
| DOTCrypto | $1.041 | down 7.83% | $3.8M | $6.2M | 3.4 / 11.3 bps | 2× | $100K | Crypto |
| INJCrypto | $7.5991 | down 3.58% | $3.6M | $7.6M | 5.0 / 15.7 bps | 2× | $100K | Crypto |
| HOODStocks | $94.618 | down 1.20% | $3.5M | $17.2M | 2.0 / 7.8 bps | 4× | $1M | Stocks |
| MSFTStocks | $521.80 | down 0.45% | $3.3M | $27.9M | 1.0 / 6.4 bps | 4× | $1M | Stocks |
| ASTERCryptoNew | $0.70032 | down 1.37% | $3M | $24.1M | 2.5 / 9.2 bps | 2× | $100K | Crypto |
| ICPCryptoNew | $2.6389 | down 4.94% | $3M | $4M | 3.7 / 21.5 bps | 2× | $100K | Crypto |
| USELESSCryptoNew | $0.1586 | down 3.63% | $2.9M | $7.9M | 17.0 / 68.9 bps | 2× | $100K | Crypto |
| XLMCrypto | $0.17011 | down 3.59% | $2.9M | $12M | 3.1 / 9.9 bps | 2× | $100K | Crypto |
| GRASSCrypto | $0.63685 | down 5.78% | $2.9M | $30.3M | 12.8 / 58.6 bps | 2× | $100K | Crypto |
| JUPCrypto | $0.28864 | down 7.18% | $2.9M | $8.4M | 5.1 / 28.3 bps | 2× | $100K | Crypto |
| MONCryptoNew | $0.021235 | down 3.88% | $2.8M | $31.4M | 8.0 / 31.8 bps | 2× | $100K | Crypto |
| AMZNStocks | $247.29 | down 0.51% | $2.6M | $23.3M | 1.5 / 6.7 bps | 4× | $1M | Stocks |
| BCHCrypto | $273.78 | down 4.15% | $2.6M | $7.9M | 3.1 / 9.7 bps | 2× | $100K | Crypto |
| PENGUCrypto | $0.007527 | down 6.38% | $2.6M | $6.6M | 3.8 / 13.4 bps | 2× | $100K | Crypto |
| PENDLECrypto | $1.9736 | down 8.76% | $2.4M | $9.3M | 7.1 / 25.1 bps | 2× | $100K | Crypto |
| TRUMPCrypto | $1.666 | down 6.03% | $2.4M | $8M | 3.4 / 10.8 bps | 2× | $100K | Crypto |
| MORPHOCrypto | $2.1351 | down 7.00% | $2.2M | $6.5M | 7.1 / 46.8 bps | 2× | $100K | Crypto |
| DASHCryptoNew | $50.264 | down 6.64% | $2M | $3.6M | 7.1 / 32.6 bps | 2× | $100K | Crypto |
| WLFICryptoNew | $0.052955 | down 1.40% | $2M | $11.8M | 4.2 / 13.2 bps | 2× | $100K | Crypto |
| ALTCryptoNew | $0.006807 | down 5.84% | $1.9M | $1.4M | 12.9 / 84.8 bps | 2× | $70K | Crypto |
| JPYFX | $156.65 | down 0.10% | $1.9M | $33.7M | 2.0 / 6.1 bps | 2× | $1M | FX |
| REZCryptoNew | $0.004401 | up 12.85% | $1.9M | $1.6M | 19.7 / 122 bps | 2× | $80K | Crypto |
| FETCrypto | $0.1755 | down 6.36% | $1.9M | $7.5M | 4.1 / 13.8 bps | 2× | $100K | Crypto |
| CHIPCryptoNew | $0.043048 | down 4.99% | $1.7M | $7.6M | 15.4 / 68.7 bps | 2× | $100K | Crypto |
| SEICrypto | $0.053469 | down 8.34% | $1.7M | $2.8M | 4.2 / 14.1 bps | 2× | $100K | Crypto |
| ETHFICryptoNew | $0.61432 | down 7.78% | $1.7M | $9.2M | 8.0 / 37.4 bps | 2× | $100K | Crypto |
| BONKCrypto | $0.003042 | down 8.01% | $1.7M | $7.7M | 5.8 / 16.7 bps | 2× | $100K | Crypto |
| APTCrypto | $0.7085 | down 7.19% | $1.7M | $4.5M | 5.5 / 16.7 bps | 2× | $100K | Crypto |
| HBARCryptoNew | $0.07715 | down 2.02% | $1.6M | $11.8M | 4.8 / 13.7 bps | 2× | $100K | Crypto |
| FILCrypto | $0.93029 | down 5.45% | $1.5M | $9.7M | 2.9 / 15.7 bps | 2× | $100K | Crypto |
| BABAStocks | $99.446 | down 0.43% | $1.5M | $11.4M | 2.2 / 20.7 bps | 4× | $1M | Stocks |
| RKLBStocks | $52.099 | down 0.55% | $1.5M | $5.2M | 3.7 / 17.4 bps | 4× | $1M | Stocks |
| SPXCrypto | $0.34392 | down 6.75% | $1.5M | $4.5M | 10.2 / 41.6 bps | 2× | $100K | Crypto |
| VIRTUALCrypto | $0.62042 | down 6.36% | $1.4M | $6M | 4.1 / 17.7 bps | 2× | $100K | Crypto |
| ORCLStocks | $125.29 | down 2.15% | $1.3M | $22.6M | 2.8 / 13.0 bps | 4× | $1M | Stocks |
| LDOCrypto | $0.37169 | down 5.28% | $1.1M | $8.8M | 4.9 / 17.8 bps | 2× | $100K | Crypto |
| GMEStocks | $24.783 | down 1.08% | $1.1M | $2.9M | 6.3 / 43.7 bps | 4× | $1M | Stocks |
| PLTRStocks | $195.13 | down 0.35% | $1.1M | $14.6M | 2.8 / 16.2 bps | 4× | $1M | Stocks |
| TRXCrypto | $0.32922 | down 0.17% | $1.1M | $12.7M | 1.3 / 5.1 bps | 2× | $100K | Crypto |
| ATOMCrypto | $1.6449 | down 6.52% | $1.1M | $3.6M | 11.1 / 36.2 bps | 2× | $100K | Crypto |
| PAXGCryptoNew | $3,996.60 | down 0.35% | $994.7K | $24M | 1.2 / 3.4 bps | 2× | $100K | Crypto |
| RENDERCrypto | $1.6925 | down 4.91% | $983.4K | $2.5M | 7.3 / 31.8 bps | 2× | $100K | Crypto |
| CCCryptoNew | $0.10137 | down 1.97% | $921K | $5.8M | 8.5 / 59.8 bps | 2× | $100K | Crypto |
| WCrypto | $0.0123 | down 7.93% | $836.1K | $3.3M | 10.0 / 27.1 bps | 2× | $100K | Crypto |
| OPCrypto | $0.11105 | down 6.45% | $812.3K | $4.2M | 5.0 / 15.6 bps | 2× | $100K | Crypto |
| WIFCrypto | $0.18094 | down 8.02% | $808.6K | $4.7M | 5.5 / 16.4 bps | 2× | $100K | Crypto |
| ALGOCryptoNew | $0.10354 | down 4.35% | $732.2K | $3.1M | 8.0 / 76.3 bps | 2× | $100K | Crypto |
| SYRUPCryptoNew | $0.17691 | down 4.37% | $725.6K | $4.8M | 14.7 / 86.3 bps | 2× | $100K | Crypto |
| MEGACryptoNew | $0.045443 | down 3.11% | $710.3K | $7.4M | 13.0 / 118 bps | 2× | $100K | Crypto |
| CAKECryptoNew | $2.051 | down 5.28% | $667.6K | $1.7M | 11.0 / 60.5 bps | 2× | $86K | Crypto |
| PURRCrypto | $0.094148 | down 5.67% | $661.1K | $10.2M | 78.1 / 319 bps | 2× | $100K | Crypto |
| PYTHCrypto | $0.069554 | down 4.68% | $629K | $2.6M | 11.3 / 45.4 bps | 2× | $100K | Crypto |
| POLCrypto | $0.089274 | down 2.47% | $618.9K | $5.8M | 6.2 / 47.6 bps | 2× | $100K | Crypto |
| STBLCryptoNew | $0.02728 | up 2.23% | $580.6K | $1.9M | 22.3 / 177 bps | 2× | $95K | Crypto |
| JTOCrypto | $0.42759 | down 7.61% | $563K | $3.1M | 6.4 / 24.0 bps | 2× | $100K | Crypto |
| ARCryptoNew | $3.4066 | down 6.52% | $560.4K | $1.4M | 10.4 / 64.6 bps | 2× | $71K | Crypto |
| EURFX | $1.1198 | 0.00% | $550.8K | $26.8M | 2.8 / 11.2 bps | 4× | $1M | FX |
| EIGENCrypto | $0.2024 | down 6.81% | $542K | $2.7M | 13.7 / 66.3 bps | 2× | $100K | Crypto |
| ARMStocks | $209.24 | down 1.31% | $488.2K | $4.2M | 3.7 / 14.5 bps | 4× | $1M | Stocks |
| SHIBCrypto | $0.004886 | down 4.05% | $481.3K | $2.8M | 4.2 / 7.6 bps | 2× | $100K | Crypto |
| ETCCryptoNew | $7.5839 | down 3.98% | $445.7K | $2.8M | 10.0 / 133 bps | 2× | $100K | Crypto |
| NFLXStocks | $65.622 | down 0.76% | $445.5K | $5.7M | 4.9 / 21.5 bps | 4× | $1M | Stocks |
| SANDCryptoNew | $0.049484 | down 5.54% | $436.8K | $1.1M | 11.2 / 76.5 bps | 2× | $55K | Crypto |
| METCryptoNew | $0.30577 | down 9.32% | $401.5K | $3.5M | 8.9 / 71.4 bps | 2× | $100K | Crypto |
| SKYCryptoNew | $0.069494 | down 4.89% | $396.1K | $3.2M | 12.0 / 115 bps | 2× | $100K | Crypto |
| MINACryptoNew | $0.064835 | down 9.35% | $380.7K | $1M | 22.7 / 211 bps | 2× | $50K | Crypto |
| AZTECCryptoNew | $0.016532 | down 2.91% | $369.3K | $1.6M | 20.9 / 169 bps | 2× | $82K | Crypto |
| KAITOCrypto | $0.25264 | down 5.65% | $355.9K | $1.6M | 9.2 / 31.1 bps | 2× | $79K | Crypto |
| MELANIACrypto | $0.08459 | down 4.24% | $318.3K | $1.2M | 18.8 / 151 bps | 2× | $58K | Crypto |
| MNTCryptoNew | $0.50653 | down 5.02% | $284.5K | $5M | 11.3 / 50.1 bps | 2× | $100K | Crypto |
| BERACrypto | $0.1525 | down 7.93% | $272.4K | $1.5M | 12.6 / 125 bps | 2× | $74K | Crypto |
| CFXCryptoNew | $0.047651 | down 9.27% | $251.1K | $3.1M | 11.0 / 51.6 bps | 2× | $100K | Crypto |
| KASCryptoNew | $0.035751 | down 3.55% | $250.5K | $1.7M | 16.8 / 83.8 bps | 2× | $84K | Crypto |
| ENSCrypto | $5.271 | down 5.84% | $173.8K | $1.8M | 13.0 / 107 bps | 2× | $92K | Crypto |
| IMXCrypto | $0.13929 | down 5.67% | $172K | $3.8M | 18.9 / 74.9 bps | 2× | $100K | Crypto |
| APEXCryptoNew | $0.21646 | down 5.73% | $149.4K | $1.6M | 37.4 / 1236 bps | 2× | $78K | Crypto |
| LINEACryptoNew | $0.002554 | down 3.26% | $148.1K | $2.4M | 30.2 / 1813 bps | 2× | $100K | Crypto |
| DYDXCrypto | $0.10902 | down 5.77% | $146.2K | $1.5M | 16.5 / 43.3 bps | 2× | $73K | Crypto |
| IOTACryptoNew | $0.043243 | down 3.69% | $119.3K | $1.2M | 20.3 / 133 bps | 2× | $62K | Crypto |
| POPCATCrypto | $0.043278 | down 6.55% | $115.6K | $1.6M | 15.8 / 93.9 bps | 2× | $81K | Crypto |
| PNUTCrypto | $0.04147 | down 5.92% | $108.8K | $999.3K | 15.3 / 194 bps | 2× | $50K | Crypto |
| SAGACryptoNew | $0.0179 | down 6.72% | $45.5K | $1.1M | 25.6 / 411 bps | 2× | $57K | Crypto |
| HMSTRCryptoNew | $0.000143 | down 2.05% | $26.2K | $1.3M | 59.7 / 222 bps | 2× | $64K | Crypto |
Leverage and position caps are the firm’s, enforced at order time (not the venue maximum).